| Type: | EMU |
| Top speed: | 320 km/h |
| Capacity: | 430 seats |
| Formation: | 8 cars |
| Gauge: | 1435 mm |
| Train length: | 200.80 m |
| Width: | 2.95 m |
| Height: | 3.89 m |
| Weight: | 435 t |
| Electric systems: | 15 kV 2/3 Hz AC, 25 kV 50 Hz AC, 1.5 kV DC, 3 kV DC |
| Power output: | 8000 kW on 15 kV AC 8000 kW on 25 kV AC 4300 kW on 1.5 kV DC 4300 kW on 3 kV DC |
| Source: | de.wikipedia.org |
DB numbering: 4601-4613 |
|